It’s too hot to ignore climate change in Florida anymore | Editorial

If Florida doesn’t change, it will be too hot for our children four months a year | Tampa Bay Times

 

_________________________

 

Miami Herald

Alex HarrisWUSF

Orlando Sentinel

Kevin Spearhttps://muckrack.com/kevinspear/articles

Palm Beach Post

Kimberly Millerhttps://muckrack.com/kimberly-miller-1

South Florida Sun Sentinel

Fred Grimm – https://muckrack.com/fred-grimm-2/articles

David Fleshler – https://muckrack.com/david-fleshler

  • https://www.flkeysnews.com/news/state/florida/article236829608.html

Tampa Bay Times

and a special tip of the hat to Craig Pittman, Tampa Bay Times long-time environmental reporter who is now at the Florida Phoenix – https://floridaphoenix.com/author/craig-pittman/

WLRN Public Media

Nancy Klingenerhttps://muckrack.com/nancy-klingener

Jenny Staletovich – https://muckrack.com/jenny-staletovich

🌎

More Via GreenPolicy360:

Climate News Florida, EditorSteven Schmidt

🌎

Visit Climate Desk

Climate Desk is a multi-media journalistic collaboration dedicated to exploring the impact—human, environmental, economic, political—of a changing climate. The partners are: The Atlantic, Atlas Obscura, Bulletin of the Atomic Scientists, CityLab, Grist, The Guardian, High Country News, HuffPost, Medium, Mother Jones, National Observer, Newsweek, Reveal, Slate, The Weather Channel, Undark, Wired and Yale Environment 360.

* https://www.climatedesk.org/about-us

 

Green News/Dailies

* http://www.theguardian.com/us/environment | Guardian Environment
* http://dotearth.blogs.nytimes.com/ | NYT DotEarth
* http://www.nytimes.com/pages/science/earth/index.html | NYT Environment Index
* http://www.nytimes.com/section/science | NYT Science&Envir
* http://newsroom.unfccc.int/ | UN Climate Change Newsroom
* https://www.washingtonpost.com/news/energy-environment | WaPo Energy&Envir
* http://www.yaleclimateconnections.org/ | Yale Climate Connection

Green News Services (En)

* http://www.apnews.com/apf-science | Assoc Press Science
* http://www.climatechangenews.com/ | Climate Change News
* https://www.greenpolicy360.net/w/Climate_Desk | Climate Desk
* https://www.cjr.org/covering_climate_now/ | Covering Climate Now
* http://www.eenews.net/cw | E&E Climate Wire
* https://mobile.twitter.com/EARTH3R | Earther @EARTH3R
* http://www.enn.com/ | ENN
* http://www.ens-newswire.com/ | ENS
* https://agrdailynews.com/ | Green Road Daily
* https://www.lexisnexis.com/legalnewsroom/environmental/default.aspx | LexisNexis Environment News
* http://www.mongabay.com/ | MongaBay
* http://phys.org/earth-news/ | Phys.org
* https://www.sej.org/ | Society of Environmental Journalists
* https://www.sej.org/publications/sej-news/2021-journalists-guide-energy-environment | SEJ Guide to Energy & Environment Issues

Green Zines (En)

* http://www.audubon.org/ | Audubon
* http://www.bloomberg.com/news/science-energy | Bloomberg Science+Energy
* http://blueandgreentomorrow.com/ | Blue & Green Tomorrow
* http://thinkprogress.org/climate/issue/ | ClimateProgress
* http://www.circleofblue.org/ | Circle of Blue
* http://www.commondreams.org/tag/environment | Common Dreams Environment
* http://www.ecowatch.com/ | EcoWatch
* http://www.news.discovery.com/ | Discovery
* http://www.downtoearth.org.in/ | Down to Earth (IN)
* http://www.emagazine.com/ | E Magazine
* http://www.earthmagazine.org | * Earth Magazine
* https://ensia.com/about/overview/ | Ensia
* http://www.environmentmagazine.org/ | Environment
* http://www.environmentalhealthnews.org/ | Envir Health News
* http://www3.epa.gov | EPA Today
* https://www.fairwarning.org/ | Fair Warning
* http://www.greenbiz.com | GreenBiz
* http://www.grist.org/ | Grist
* http://www.hcn.org/ | High Country News
* http://insideclimatenews.org/ | InsideClimate News
* https://medium.com/tag/environment | Medium Environment
* http://www.motherearthnews.com/ | Mother Earth News
* http://www.motherjones.com/environment | Mother Jones Environment
* http://www.nationalgeographic.org/ | National Geographic
* http://www.nature.com/nclimate/index.html | Nature – Climate
* http://priceofoil.org/ | Oil Change International
* http://oilprice.com/ | OilPrice
* http://www.onearth.org/ | OnEarth Magazine – NRDC
* http://www.orionmagazine.org/ | Orion
* http://phys.org/earth-news/ | Phys.org Earth
* http://www.realclimate.org/ | RealClimate
* https://robertscribbler.com/ | Robert Scribbler on the Environment
* http://www.shft.com | SHFT Cultural Environment
* http://solarthermalmagazine.com | Solar Thermal Magazine
* https://theconversation.com/us/environment | The Climate Conversation
* http://www.dailyclimate.org/ | The Daily Climate
* http://www.utne.com/environment.aspx | Utne Environment

 

 

Photo courtesy of http://thesatellite.org